Bottom heat 1100 W | Cleaning system Steam clean | Defrosting yes | |||||||||||||||||||
EasyClean enamel Yes | ECO top and bottom heat + fan + grill 3500W | Enamelled baking tray Yes | |||||||||||||||||||
Even Baking Yes | Heat source per cooking chamber / type of heating Electric | Ύψος: Yes/Yes | |||||||||||||||||||
Front left heating zone dimension (cm) 12/18 | Left front zone energy consumption FL 193.5 Wh/kg | Front left heating zone power rating (kW) 0.7/1.7 | |||||||||||||||||||
Left front zone type FL HiLight | Rear left heating zone dimension (cm) 14.5 | Left rear zone energy consumption RL 193.5 Wh/kg | |||||||||||||||||||
Rear left heating zone power rating (kW) 1.2 | Left rear zone type RL HiLight | Additional function - Independent light Yes | Number of oven cooking functions 9 | Number of power levels 6 | Preheating 4 | ||||||||||||||||
Preheat time until 180°C 5 ' | Rapid preheating in functions zone 3500W | Recipes on the door Yes | Residual heat indicator Yes | Front right heating zone dimension (cm) 14.5 | Right front zone energy consumption FR 193.5 Wh/kg | Front right heating zone power rating (kW) 1.2 | Right front zone type FR HiLight | Rear right heating zone dimension (cm) 14x25 | Right rear zone energy consumption RR 193.5 Wh/kg | Rear right heating zone power rating (kW) 1.1/2 | Right rear zone type RR HiLight | Defrosting 45W | Grill 1500 W | Temperature limiter Yes | Top and bottom heat + fan 2000 W | Top heat + bottom heat (conventional) 2000 W | Top heat + grill + fan 2400 W | Hob energy consumption 193.5 Wh/kg | Type of heating Semi-multi | Control type By oven | Wok burner 0 |
Cavity colour Black | Door opening system Standard | Drawer Yes |
Reflex glass No reflex | Flat tray (quantity) 1 | Number of telescopic guides 75% 1 |
Drying shelf 1 | Side racks Standard | Size of the biggest baking tray (cm2) 1280 |
Tray type Envelope |
Frequency 50 | Κάτω θερμαντήρας 1100 W | Cavity dimensions - main (H x W x D, mm) 372 x 435 x 400 | |||||
Connection type 3N~230/400 V | Display color Red | EEI 95.1 | |||||
Κατανάλωση ενέργειας για συμβατική λειτουργία 0.99 kWh | Energy consumption for fan-forced mode 0.78 kWh | Energy source Electricity | |||||
Grill power 1500 W | Gross volume 0.3547 m³ | Συνολική ισχύς 6.1 kW | |||||
Lighting 25 W | Max temperature outside on oven door glass 75 °C | Net depth 600 mm | |||||
Net height 850 mm | Καθαρό βάρος 41.1 kg | Net width 500 mm | |||||
Number of baking levels 5 | Number of cavities 1 | Number of heating elements 4 | |||||
Net oven capacity - main cavity 65 l | Position of connection cable inlet Top_Right | Power Supply Voltage 230V / 400V | Συνολική ισχύς 9.6 kW | Standby power consumption < 1 W | Top heat + grill (supergrill) 2400 W | Hob type Ceramic | Άνω θερμαντικό στοιχείο 900 W |
Amica 2025