Autobridge Yes | Rapid preheating Yes | Automatic pot position detection Yes | ||||||||||||||||||||||||||||||||||
Hob&Go Yes | Bridge Function No data in PDM for HQF | Bridge power 2,7/3,7 | ||||||||||||||||||||||||||||||||||
Bridge bay size (mm) 185x366 | ChildLock Yes | CookAdapt Yes | ||||||||||||||||||||||||||||||||||
Direct Touch Yes | Energy saving Yes | Flexi Space Yes | ||||||||||||||||||||||||||||||||||
Hob finish No bevelled | Front left heating zone dimension (cm) 20 | Left front zone energy consumption FL 188.9 Wh/kg | ||||||||||||||||||||||||||||||||||
Front left heating zone power rating (kW) 2.3/3 | Left Front Induction Zone Booster No data in PDM for HQF | Left front zone type FL Induction | Rear left heating zone dimension (cm) 16 | Left rear zone energy consumption RL 188.9 Wh/kg | Rear left heating zone power rating (kW) 1.4/2.1 | |||||||||||||||||||||||||||||||
Left rear induction zone booster No data in PDM for HQF | Left rear zone type RL Induction | Middle zone energy consumption MID 188.9 Wh/kg | Middle heating zone power rating (kW) 2.3/3 | Middle zone type MID Induction | Minute minder Yes | Mounting data No data in PDM for HQF | Number of Booster 5 | Bridge zones 1 | Number of power levels 9 | Overflow detection Yes | Overheat detection Yes | Pause function Yes | Power Choice Yes | Residual heat indicator Yes | Front right heating zone dimension (cm) 16 | Right front zone energy consumption FR 188.9 Wh/kg | Front right heating zone power rating (kW) 1.4/2.1 | Right front induction zone booster No data in PDM for HQF | Right front zone type FR Induction | Rear right heating zone dimension (cm) 16 | Right rear zone energy consumption RR 188.9 Wh/kg | Rear right heating zone power rating (kW) 1.4/2.1 | Right Rear Induction Zone Booster No data in PDM for HQF | Right rear zone type RR Induction | ø 16 cm with Power Booster 3 | ø 20 cm with Power Booster 1 | ø 25 cm with Power Booster 1 | Slider control Yes | SlimHob - Installation in a thin table top Yes | Small object detection Yes | Temperature limiter Yes | 3 warming levels Yes | Auto switch off Yes | Timer Yes | Hob energy consumption 188.9 Wh/kg | Control type Slider |
Power indicator lamp Yes |
Frequency 50Hz / 60Hz | Can be built flush with the top Yes | Connection type 400_V_3N_400_V_2N |
Cut out size - depth 49 cm | Cut out size - width 75 cm | Display color Red |
Edge finish C-cut | Gross volume 0.0668 m³ | Total power of hob 10.5 kW |
In-furniture depth 5 cm | Middle induction zone Booster No data in PDM for HQF | Net depth 52.2 cm |
Net height 5.4 cm | Net weight 11.5 kg | Net width 78 cm |
Number of heating elements 5 | Position Of Connection Cable Right - rear | Power Supply Voltage 400V |
Power Supply Voltage 220_240_380_415 | Hob type Induction |
Amica 2025