Rapid preheating Yes | ChildLock Yes | Front left heating zone dimension (cm) 18 |
Left front zone energy consumption FL 193.5 Wh/kg | Front left heating zone power rating (kW) 1.8 | Rear left heating zone dimension (cm) 14.5 |
Left rear zone energy consumption RL 193.5 Wh/kg | Rear left heating zone power rating (kW) 1.2 | Number of power levels 9 |
Residual heat indicator Yes | Right middle zone energy consumption 193.5 Wh/kg | Right Heating Zone Type Radiant |
Temperature limiter Yes | Timer Yes | Hob energy consumption 193.5 Wh/kg |
Control type Touch control |
Power indicator lamp Yes |
Connection type 3N~230/400 V | Country of Origin on Rating Label no_data_PDM | Cut out size - depth 490 mm |
Cut out size - width 560 mm | Display color Red | Edge finish C-cut |
Gross volume 0.0525 m³ | Total power of hob 5.7 kW | In-furniture depth 42 mm |
Front left heating zone type Radiant | Rear left heating zone type Radiant | Net depth 522 mm |
Net height 50 mm | Net weight 7.65 kg | Net width 592 mm |
Number of heating elements 3 | Position of connection cable inlet Middle - rear | Position Of Connection Cable Middle - rear |
Hob type Ceramic |
Amica 2025