TouchFree Yes | Amica BakingPro System® Yes | Bottom heat 1100 W | |||||||||||||||||||||||||||
Cleaning system Steam clean | Closed top door strip Yes | Defrosting yes | |||||||||||||||||||||||||||
EasyClean enamel Yes | Auto ignition in the knob Yes | Even Baking Yes | |||||||||||||||||||||||||||
HotAir circulation + bottom heat (pizza) 3200W | HotAir circulation 2100 W | Gas spark ignition In Knobs | |||||||||||||||||||||||||||
Increased working plane of the grate Yes | Front left heating zone dimension (cm) 21/12 | Left front zone energy consumption FL 193.5 Wh/kg | |||||||||||||||||||||||||||
Front left heating zone power rating (kW) 0.75/2.2 | Left front zone type FL HiLight | Rear left heating zone dimension (cm) 14.5 | Left rear zone energy consumption RL 193.5 Wh/kg | Rear left heating zone power rating (kW) 1.2 | Left rear zone type RL HiLight | ||||||||||||||||||||||||
Additional function - Independent light Yes | Pan supports quantity 2 | Number of oven cooking functions 11 | Number of power levels 6 | Preheating 3 | Preheat time until 180°C 4 ' | Rapid preheating in functions zone 3600W | Recipes on the door Yes | Residual heat indicator Yes | Front right heating zone dimension (cm) 4.6 | Front right heating zone power rating (kW) 1 | Right front zone type FR Gas | Rear right heating zone dimension (cm) 9.4 | Right rear gas burner energy effciency 55.5 % | Rear right heating zone power rating (kW) 3 | Right rear zone type RR Gas | Auxiliary burner 4 cm 1 | Large burner 9 cm 1 | Defrosting 45W | Grill 1500 W | Surface Of HOB Glass | Temperature limiter Yes | Top and bottom heat + fan 2000 W | Top heat + bottom heat (conventional) 2000 W | Top heat + grill + fan 2400 W | Hob energy consumption 193.5 Wh/kg | Gas hob energy effciency 55.5 % | Type of heating Multifunctional | Control type By oven | Wok burner 0 |
Cavity colour Black | Door opening system Standard | Drawer Yes |
Reflex glass No reflex | Hot air with circular heater Yes | Deep tray (quantity) 1 |
Drying shelf 1 | Side racks Standard | Size of the biggest baking tray (cm2) 1488 |
Tray type Envelope |
Frequency 50 | Bottom heater 1100 W | Cavity dimensions - main (H x W x D, mm) 383 x 486 x 412 | |||||||||||||
Connection type 3N~230/400 V | Display color Red | Dual fast-heating zone 12/21 cm (0.75 / 2.2 kW) 1 | |||||||||||||
EEI 95.4 | Energy consumption for conventional mode 0.99 kWh | Energy consumption for fan-forced mode 0.83 kWh | |||||||||||||
Energy source Gas/Electricity | Flame safety valve Yes | Pan support type Enamel Steel | |||||||||||||
Grill power 1500 W | Gross volume 0.4327 m³ | Total power of hob 3.4 kW | |||||||||||||
Lighting 25 W | Max temperature outside on oven door glass 70 °C | Net depth 60 cm | |||||||||||||
Net height 85 cm | Net weight 51.6 kg | Net width 60 cm | |||||||||||||
Number of baking levels 6 | Number of cavities 1 | Number of heating elements 4 | Net oven capacity - main cavity 77 l | Position of connection cable inlet Bottom_Left | Power Supply Voltage 230V / 400V | Total power of product 7 kW | Ring heater 2100 W | Single quick-heating zone 14.5 cm (1.2 kW) 1 | Standby power consumption < 1 W | Top heat + grill (supergrill) 2400 W | Total gas consumption 291.09 g/h | Total gas power of product 4 kW | Total gas power of hob 4 kW | Hob type Mixed | Top heater 900 W |
Amica 2025